McCafe Menu with Prices & Nutrition Calories (November 2024)
McDonald’s in the Philippines is popular for its variety of tastes for Filipino fast food lovers. Similarly, McCafe Menu offers a wide variety of coffee drinks at affordable prices that fit every taste. In this menu you will find coffee ranging from classic brewed coffee types to speciality drinks, there’s something to enjoy in every season.
View Full: Mcdonald’s menu with prices
McCafe Menu Prices in the Philippines
- Espresso Lovers: Rich in caffeine McCafé Americano, creamy Cappuccino, or a bold Espresso shot.
- Classic Coffee: A freshly brewed Cafe Latter or refreshing Iced Latte will comfort your cravings.
- Frappe: You can choose flavours from Iced Double Choco Frappe, Caramel Frappe or a simple chilled Mocha Frappe.
- Sweet and Creamy: Choose a cup of Premium Hot Chocolate, tea for a Winter warmer.
McCafe Coffee Menu Prices
Coffee List | Small | Regular | Large |
---|---|---|---|
Espresso | N/A | ₱95 | N/A |
Macchiato | N/A | ₱95 | N/A |
Americano | ₱120 | ₱135 | ₱150 |
Cappuccino | ₱130 | ₱145 | ₱160 |
Café Latte | ₱130 | ₱145 | ₱160 |
Flat White | ₱130 | ₱145 | ₱160 |
Premium Hot Choco | ₱130 | ₱145 | ₱160 |
Iced Chocolate | ₱130 | N/A | N/A |
McCafe Iced Coffee Prices
Choose & order your favourite chilled Iced coffee of your choice
Iced Coffee Prices with Size | Small | Regular | Large |
---|---|---|---|
Iced Chocolate | N/A | ₱145 | ₱160 |
Iced Americano Coffee | ₱125 | ₱140 | ₱155 |
Iced Latte | ₱130 | ₱145 | ₱160 |
Iced Mocha | ₱140 | ₱155 | ₱170 |
McCafe Smoothies Menu Prices
Choose your favourite McDonald’s Smoothie from the price menu below.
McDo Smoothies | Small | Regular | Large |
---|---|---|---|
Dalandan Smoothie Small | ₱140 | ₱155 | ₱170 |
Strawberry Smoothie Small | ₱140 | ₱155 | ₱170 |
McCafe Frappes Menu with Prices
Select one of the finest Frappes available at McCafe from the list
Frappes | Small | Regular | Large |
---|---|---|---|
Caramel Frappe | ₱150 | ₱165 | ₱180 |
Caramel Oreo Frappe | ₱160 | ₱175 | ₱190 |
Mocha Frappe | ₱150 | ₱165 | ₱180 |
Mocha Oreo Frappe | ₱160 | ₱175 | ₱190 |
Strawberry Oreo Frappe | ₱150 | ₱165 | ₱180 |
Double Chocolate Frappe | ₱155 | ₱170 | ₱185 |
McDo McCafe Tea Menu Prices
Tea ranks as the second most favoured choice among those who enjoy hot beverages, following coffee. You can enjoy your black tea with milk and sugar for a more customized experience. Check our latest Tea Menu with prices.
Tea at McDonalds | Price List in Pesos |
---|---|
Flavored Tea Jasmine | ₱95 |
Flavored Tea Peppermint | ₱95 |
Black Tea | ₱95 |
McCafe House Blend Iced Tea Small | ₱110 |
Iced Tea Regular | ₱125 |
Iced Tea Large | ₱140 |
McDo Cakes / Pastries Prices
A delicious pastry cake completes the real coffee experience. I recommend you pair your McCafe coffee (hot or cold) with a yummy & affordable selection of baked cakes and pastries.
- McDo Cheesecakes: Treat yourself to a slice of Blueberry Cheesecake or Oreo Cheesecake.
- Chocolate Lovers: Everybody in the Philippines loves Dark Chocolate Cake. I recommend it to order it with a Hot Coffee.
- Classic menu: Pinoy kids love to order a warm Chocolate Chip Cookie or Choco Chip Banana Slice for a friendly treat.
Explore the mouthwatering variety of McDo pastries on McDonald’s menu, all at prices designed to satisfy your cravings.
Pastry Menu at McDonald | Price List in Pesos |
---|---|
Chocolate Chip Cookie | ₱80 |
Chocolate Chip Banana Slice | ₱85 |
Caramel Cinnamon Bun | ₱110 |
Cheese and Bacon Croissant | ₱135 |
Sausage Croissant | ₱130 |
Mushroom, Cheese & Egg Pie | ₱145 |
Dark Chocolate Cake | ₱150 |
Blueberry Cheesecake | ₱170 |
Oreo Cheesecake | ₱170 |
Cheesy Chicken Pesto Wrap | ₱175 |
Nutrition Values in Mcdonald’s Desserts
The McDonald’s Menu offers balanced nutritional value through its extensive range of complete meal and beverage choices
Menu Item | Calories |
---|---|
Chocolate Muffin | 468 Calories |
Triple Chocolate Cookie | 321 Calories |
Sugar Donut | 189 Calories |
Chocolatey Donut | 251 Calories |
Blueberry Muffin | 331 Calories |
Hot Chocolate, large | 231 Calories |
Black Coffee, regular | 6 Calories |
Espresso, single shot | 1 Calories |
Tea, Large | 8 Calories |
Hot Chocolate, Large | 12 Calories |
Caramel Iced Frappe, Large | 391 Calories |
Caramel Iced Frappe, Regular | 313 Calories |
Cappuccino, Large | 124 Calories |
Latte, Regular | 142 Calories |
Hot Chocolate, Regular | 173 Calories |
Iced Latte | 94 Calories |
Mocha Iced Frappe, Large | 362 Calories |
All prices on this page are in Filipino pesos.
How to Order Coffee in the Philippines
Dine-In
Drive-Thru
Pick-Up
McDelivery